| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $12K | $6K | 2 | 0 |
| 2019 | 2 | $20K | $10K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $260,182 ↑ | $156,810 | $840,067 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $236,401 ↓ | $197,172 | $736,695 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $464,557 ↑ | $335,815 | $697,466 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $139,351 ↓ | $84,067 | $568,864 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $167,753 ↓ | $70,771 | $513,580 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $188,397 ↑ | $125,060 | $416,598 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $147,147 | $21,281 | $353,261 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.