See Schedule O
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 49 | $9.2M | $188K | 17 | 32 |
| 2023 | 30 | $6.0M | $199K | 5 | 25 |
| 2022 | 42 | $137.4M | $3.3M | 15 | 27 |
| 2020 | 40 | $155.0M | $3.9M | 12 | 28 |
| 2019 | 43 | $111.2M | $2.6M | 15 | 28 |
| 2018 | 38 | $99.3M | $2.6M | 17 | 20 |
| 2017 | 30 | $92.6M | $3.1M | 29 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.