| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 11 | $2.0M | $179K | 4 | 6 |
| 2023 | 7 | $2.0M | $281K | 1 | 6 |
| 2022 | 6 | $2.0M | $326K | 0 | 6 |
| 2020 | 9 | $2.0M | $226K | 2 | 7 |
| 2018 | 8 | $2.7M | $341K | 8 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.