SERVE THE SPECIAL NEEDS OF CHILDREN IN THE CAPITAL REGION OF NEW YORK STATE, PROMOTE HEALTHY FAMILIES BY PROVIDING NECESSARY SUPPORT THROUGH A WIDE RANGE OF RESIDENTIAL, EDUCATIONAL, CRISIS, BEHAVIORAL HEALTH AND COMMUNITY BASED SERVICES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $59,868,974 ↑ | $57,590,561 | $24,880,577 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $58,354,086 ↑ | $58,704,057 | $21,618,590 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $54,919,831 ↑ | $49,154,209 | $21,297,307 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $52,590,537 ↓ | $51,651,161 | $14,158,838 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $53,289,845 ↑ | $47,035,008 | $4,010,325 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $43,868,292 | $43,234,883 | $8,510,062 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.