MOBILIZE OUR MEMBERS AND COMMUNITY PARTNERS TO ADVOCATE FOR SOCIAL AND ECONOMIC JUSTICE AND WE STRIVE DAILY TO VANQUISH OPPRESSION AND MAKE OUR COMMUNITIES BETTER FOR ALL PEOPLEREGARDLESS OF RACE, COLOR, GENDER, RELIGION, AGE, SEXUAL ORIENTATION, OR ETHNIC OR NATIONAL ORIGIN.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-EZ Jan 1, 2024 to Dec 31, 2024 | $6,800 | $2,046 | $7,086 |
| 2023 Form 990-EZ Jan 1, 2023 to Dec 31, 2023 | — | $18,350 | $2,332 |
| 2022 Form 990-EZ Jan 1, 2022 to Dec 31, 2022 | $11,500 | $13,161 | $20,682 |
| 2021 Form 990-EZ Jan 1, 2021 to Dec 31, 2021 | — | $9,477 | $22,343 |
| 2020 Form 990-EZ Jan 1, 2020 to Dec 31, 2020 | $32,620 ↑ | $23,968 | $31,820 |
| 2019 Form 990-EZ Jan 1, 2019 to Dec 31, 2019 | $20,782 ↓ | $12,013 | $23,169 |
| 2018 Form 990-EZ Jan 1, 2018 to Dec 31, 2018 | $50,575 | $36,259 | $14,399 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.