| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 41 | $1.9M | $45K | 10 | 31 |
| 2021 | 36 | $1.6M | $43K | 5 | 31 |
| 2020 | 31 | $1.3M | $41K | 7 | 24 |
| 2019 | 46 | $1.9M | $41K | 11 | 34 |
| 2017 | 40 | $1.9M | $48K | 40 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.