WeCount! Inc. builds the power of Latin American immigrants in South Florida through education support and collective action.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $96K | $32K | 3 | 0 |
| 2022 | 4 | $64K | $16K | 4 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $2,110,039 ↑ | $1,220,959 | $3,549,795 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $1,666,237 ↓ | $997,396 | $2,660,715 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $1,888,786 ↑ | $796,501 | $1,984,557 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $908,543 ↑ | $609,355 | $342,623 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $279,464 ↓ | $282,604 | $43,435 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $316,351 | $298,549 | $70,675 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.