WE ARE CREATING A DETROIT WHERE EVERY STUDENT GRADUATES READY TO BECOME A FULLY ENGAGED PARTICIPANT IN THE WORLD, EQUIPPED WITH THE CHARACTER AND THE CAPACITY TO NEGOTIATE HIS/HER ENVIRONMENT AND CHANGE IT FOR THE BETTER.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 9 | $104K | $12K | 1 | 8 |
| 2023 | 12 | $220K | $18K | 12 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $3,156,132 ↑ | $1,987,546 | $2,850,466 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $1,908,381 ↑ | $2,138,690 | $1,230,830 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $1,707,700 ↑ | $1,743,057 | $1,607,511 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $1,410,371 ↑ | $833,715 | $1,157,698 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $604,861 ↑ | $635,334 | $581,042 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $583,624 | $496,669 | $611,515 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.