FOR OVER 50 YEARS IN NEBRASKA, THE ACLU HAS WORKED IN COURTS, LEGISLATURES, AND COMMUNITIES TO PROTECT THE CONSTITUTIONAL AND INDIVIDUAL RIGHTS OF ALL PEOPLE. WITH A NATIONWIDE NETWORK OF OFFICES AND MILLIONS OF MEMBERS AND SUPPORTERS, INCLUDING AN EVER-GROWING PRESENCE IN NEBRASKA, WE TAKE UP THE TOUGHEST CIVIL LIBERTIES FIGHTS. BEYOND ONE PERSON, ONE PARTY, OR ONE SIDE - WE THE PEOPLE DARE TO CREATE A MORE PERFECT UNION.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $4,204,697 ↑ | $2,238,522 | $6,020,914 |
| 2023 Form 990 | $2,547,954 ↑ | $1,923,084 | $4,046,340 |
| 2022 Form 990 | $2,224,575 | $2,041,602 | $3,399,520 |
| 2022 Form 990 | $2,224,575 ↓ | $2,041,602 | $3,399,520 |
| 2020 Form 990 | $2,729,275 ↑ | $1,878,449 | $2,703,532 |
| 2019 Form 990 | $1,448,421 ↓ | $1,301,396 | $1,788,186 |
| 2018 Form 990 | $1,512,405 | $1,187,367 | $1,654,717 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.