| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 14 | $13.1M | $936K | 0 | 8 |
| 2023 | 15 | $19.9M | $1.3M | 2 | 6 |
| 2022 | 8 | $7.2M | $900K | 0 | 4 |
| 2020 | 9 | $20.4M | $2.3M | 0 | 6 |
| 2019 | 12 | $22.5M | $1.9M | 0 | 7 |
| 2018 | 14 | $15.5M | $1.1M | 7 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.