ASA IS DEDICATED TO PROMOTING FARMING FOR THE FUTURE THROUGH LAND PROTECTION, STEWARDSHIP, AGRICULTURAL VIABILITY, AND OUTREACH ACTIVITIES. THE ORGANIZATION'S MISSION IS TO PROTECT OUR COMMUNITY'S WORKING FARMS AND FORESTS, CONNECT PEOPLE TO THE LAND, AND PROMOTE A VIBRANT FUTURE FOR AGRICULTURE AND FORESTRY IN THE REGION. THE ORGANIZATION'S SERVICE AREA COVERS NEW YORK'S RENSSELAER AND WASHINGTON COUNTIES, WITH AROUND 1,300 FARMS CONTRIBUTING APPROXIMATELY 200 MILLION IN PRODUCT SALES ANNUALLY TO THE LOCAL ECONOMY.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Apr 1, 2024 to Mar 31, 2025 | $3,485,131 ↑ | $2,986,650 | $4,049,357 |
| 2023 Form 990 Apr 1, 2023 to Mar 31, 2024 | $3,234,512 ↓ | $2,608,664 | $3,443,341 |
| 2022 Form 990 Apr 1, 2022 to Mar 31, 2023 | $3,317,044 ↓ | $3,283,447 | $3,030,719 |
| 2021 Form 990 Apr 1, 2021 to Mar 31, 2022 | $3,521,538 ↓ | $3,593,779 | $3,271,963 |
| 2020 Form 990 Apr 1, 2020 to Mar 31, 2021 | $4,145,983 ↑ | $3,623,766 | $3,201,501 |
| 2018 Form 990 Apr 1, 2018 to Mar 31, 2019 | $4,074,572 | $4,013,071 | $2,193,646 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.