INTRODUCE HIGH SCHOOL STUDENTS TO UNIVERSITIES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990-EZ Jan 1, 2023 to Dec 31, 2023 | $12,787 ↓ | $12,409 | $43,709 |
| 2022 Form 990-EZ Jan 1, 2022 to Dec 31, 2022 | $76,672 ↑ | $69,497 | $58,148 |
| 2021 Form 990-EZ Jan 1, 2021 to Dec 31, 2021 | $63,028 ↓ | $28,633 | $34,395 |
| 2019 Form 990-EZ Jan 1, 2019 to Dec 31, 2019 | $104,842 ↑ | $133,283 | $13,670 |
| 2018 Form 990-EZ Jan 1, 2018 to Dec 31, 2018 | $92,973 | $49,829 | $39,907 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.