THE ALLIANCE FOR QUALITY EDUCATION IS A COALITION MOBILIZING COMMUNITIES ACROSS THE STATE TO KEEP NEW YORK TRUE TO ITS PROMISE OF ENSURING A HIGH- QUALITY PUBLIC SCHOOL EDUCATION TO ALL STUDENTS REGARDLESS OF ZIP CODE. COMBINING IT'S LEGISLATIVE AND POLICY EXPERTISE WITH GRASSROOTS ORGANIZING, AQE ADVANCES PROVEN-TO-WORK STRATEGIES THAT LEAD TO STUDENT SUCCESS AND ECHOES A POWERFUL PUBLIC DEMAND FOR A HIGH-QUALITY PUBLIC SCHOOL EDUCATION FOR ALL OF NEW YORK'S STUDENTS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $136K | $34K | 2 | 2 |
| 2023 | 2 | $76K | $38K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $70,017 ↓ | $375,314 | $1,119,415 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $780,072 ↑ | $334,894 | $1,424,712 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $191,389 ↓ | $196,902 | $979,534 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $324,342 ↓ | $131,883 | $461,711 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $332,926 ↑ | $161,380 | $269,252 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $193,681 | $156,146 | $97,706 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.