REVITALIZATION OF THE ALLSTON VILLAGE DISTRICT OF BOSTON
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $280,379 ↑ | $206,310 | $287,011 |
| 2023 Form 990 | $267,983 ↓ | $240,885 | $263,332 |
| 2022 Form 990 | $302,492 ↑ | $183,999 | $240,734 |
| 2021 Form 990-EZ | $174,455 ↑ | $137,815 | $122,241 |
| 2020 Form 990-EZ | $134,788 ↓ | $140,471 | $85,601 |
| 2018 Form 990-EZ | $174,527 ↑ | $155,112 | $55,410 |
| 2017 Form 990-EZ | $150,057 | $133,422 | $35,995 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.