| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1197 | $220.2M | $184K | 211 | 584 |
| 2023 | 687 | $189.1M | $275K | 225 | 462 |
| 2022 | 684 | $187.8M | $275K | 425 | 227 |
| 2020 | 348 | $86.2M | $248K | 145 | 187 |
| 2019 | 346 | $138.1M | $399K | 154 | 181 |
| 2018 | 301 | $109.2M | $363K | 297 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.