THE AMERICAN SOCIETY OF THE UNIVERSITY OF HAIFA ("ASUH" DBA: American Friends of University of Haifa.) INCREASES VISIBILITY AND FINANCIAL SUPPORT FOR THE UNIVERSITY OF HAIFA TO ENSURE ITS CONTINUED EXCELLENCE IN ACADEMIC RESEARCH, EDUCATION, AND COMMUNAL ACTIVITIES. ASUH CULTIVATES RELATIONSHIPS AND SERVES AS A VITAL CONNECTION BETWEEN THE UNIVERSITY AND ITS FRIENDS, ALUMNI, AND PARTNER INSTITUTIONS IN THE UNITED STATES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Oct 1, 2023 to Sep 30, 2024 | $9,067,374 ↓ | $9,933,954 | $11,600,096 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $14,490,345 ↑ | $5,714,468 | $13,654,389 |
| 2022 Form 990 Jul 1, 2023 to Sep 30, 2023 | $1,173,264 ↓ | $2,091,621 | $12,226,852 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $5,385,665 ↓ | $4,602,901 | $4,838,066 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $11,239,823 ↑ | $18,195,538 | $4,427,826 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $5,900,701 | $7,963,725 | $11,649,769 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $5,900,701 ↓ | $7,963,725 | $11,649,769 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $13,637,264 | $5,314,507 | $11,954,648 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.