The Mission of the Organization is to advance policies that promote economic freedom and a strong and vibrant Arizona economy.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $100K | $100K | 1 | 0 |
| 2023 | 1 | $10K | $10K | 1 | 0 |
| 2022 | 2 | $45K | $23K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $2,560,349 ↑ | $2,574,193 | $290,267 |
| 2023 Form 990 | $1,096,050 ↓ | $1,050,300 | $304,111 |
| 2022 Form 990 | $3,400,639 ↑ | $3,374,508 | $258,361 |
| 2020 Form 990 | $1,527,256 ↑ | $1,601,769 | $158,278 |
| 2019 Form 990 | $778,236 | $687,967 | $232,791 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.