THE ASIA FOUNDATION (TAF) IS AN INTERNATIONAL NONPROFIT ORGANIZATION WORKING TO SOLVE THE TOUGHEST SOCIAL AND ECONOMIC CHALLENGES IN ASIA AND THE PACIFIC. (CONTINUED ON SCHEDULE O)
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 5 | $1.2M | $231K | 3 | 2 |
| 2018 | 6 | $678K | $113K | 3 | 3 |
| 2017 | 7 | $222K | $32K | 7 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $115,339,816 ↑ | $116,994,134 | $37,963,790 |
| 2022 Form 990 | $114,520,358 ↑ | $117,865,560 | $35,612,066 |
| 2021 Form 990 | $101,640,301 ↑ | $104,744,577 | $37,401,749 |
| 2020 Form 990 | $96,548,436 ↓ | $97,516,612 | $44,539,411 |
| 2019 Form 990 | $105,975,756 ↑ | $96,942,938 | $42,720,439 |
| 2018 Form 990 | $104,757,151 ↓ | $105,133,876 | $32,626,089 |
| 2017 Form 990 | $105,715,978 | $105,573,925 | $32,935,008 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.