TO SUPPORT AND ENHANCE THE EFFECTIVENESS OF THOSE IN ALL AREAS OF CRIMINAL JUSTICE AND CRIME VICTIM ORGINATIONS IN THEIR EFFORTS TO CREATE SAFER COMMUNITITES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 2 | $46K | $23K | 2 | 0 |
| 2020 | 3 | $9K | $3K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Oct 1, 2023 to Sep 30, 2024 | $2,771,147 ↑ | $2,905,572 | $570,252 |
| 2022 Form 990 Oct 1, 2022 to Sep 30, 2023 | $2,389,746 ↑ | $2,654,758 | $670,097 |
| 2021 Form 990 Oct 1, 2021 to Sep 30, 2022 | $2,278,006 ↑ | $1,989,110 | $909,106 |
| 2020 Form 990 Oct 1, 2020 to Sep 30, 2021 | $1,761,017 ↑ | $1,442,626 | $620,125 |
| 2019 Form 990 Oct 1, 2019 to Sep 30, 2020 | $927,595 ↓ | $1,308,002 | $301,734 |
| 2018 Form 990 Oct 1, 2018 to Sep 30, 2019 | $1,850,996 ↓ | $1,268,686 | $682,141 |
| 2017 Form 990 Oct 1, 2017 to Sep 30, 2018 | $2,077,925 | $2,504,422 | $99,831 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.