| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 29 | $2.7M | $93K | 6 | 23 |
| 2022 | 58 | $5.7M | $99K | 7 | 51 |
| 2021 | 84 | $7.8M | $92K | 29 | 53 |
| 2020 | 56 | $4.0M | $72K | 43 | 13 |
| 2019 | 12 | $718K | $60K | 5 | 7 |
| 2017 | 32 | $2.5M | $78K | 32 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.