TO SUPPORT THE HOMELESS IN OUR COMMUNITY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 2 | $93K | $46K | 1 | 1 |
| 2022 | 2 | $24K | $12K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $8,461,927 ↑ | $9,894,270 | $1,041 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $2,057,285 ↓ | $746,976 | $1,495,703 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $3,088,383 ↑ | $3,127,023 | $185,394 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $641,039 ↑ | $598,976 | $224,034 |
| 2017 Form 990-EZ Jul 1, 2017 to Jun 30, 2018 | $56,473 | $43,293 | $15,157 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.