TO DEVELOP, FACILITATE AND DISSEMINATE RESEARCH AND EDUCATION ON QUESTIONS OF FAMILY, SOCIAL STRUCTURES, SEXUALITY AND HUMAN RELATIONSHIPS.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jul 1, 2024 to Jun 30, 2025 | $946,965 ↑ | $770,599 | $664,068 |
| 2023 Form 990 Jul 1, 2023 to Jun 30, 2024 | $816,841 ↓ | $727,065 | $481,902 |
| 2022 Form 990 Jul 1, 2022 to Jun 30, 2023 | $928,712 ↑ | $729,745 | $368,310 |
| 2021 Form 990 Jul 1, 2021 to Jun 30, 2022 | $585,745 ↓ | $632,195 | $169,343 |
| 2020 Form 990 Jul 1, 2020 to Jun 30, 2021 | $620,258 ↓ | $622,007 | $237,297 |
| 2019 Form 990 Jul 1, 2019 to Jun 30, 2020 | $674,327 ↓ | $509,893 | $239,046 |
| 2018 Form 990 Jul 1, 2018 to Jun 30, 2019 | $786,816 ↓ | $814,986 | $74,612 |
| 2017 Form 990 Jul 1, 2017 to Jun 30, 2018 | $808,048 | $780,700 | $102,782 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.