| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 94 | $12.1M | $129K | 43 | 48 |
| 2022 | 71 | $6.6M | $93K | 32 | 37 |
| 2021 | 79 | $4.1M | $52K | 43 | 31 |
| 2020 | 78 | $3.9M | $50K | 39 | 29 |
| 2019 | 94 | $3.8M | $40K | 60 | 26 |
| 2018 | 68 | $1.5M | $22K | 33 | 24 |
| 2017 | 66 | $1.9M | $29K | 61 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.