| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 74 | $4.1M | $55K | 38 | 35 |
| 2022 | 43 | $2.7M | $63K | 17 | 26 |
| 2021 | 49 | $1.6M | $34K | 33 | 16 |
| 2020 | 49 | $1.5M | $30K | 25 | 24 |
| 2019 | 42 | $1.8M | $44K | 42 | 0 |
Accepts unsolicited applications
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990-PF Oct 1, 2023 to Sep 30, 2024 | $19,252,198 ↑ | $214,215 | $56,292,274 |
| 2022 Form 990-PF Oct 1, 2022 to Sep 30, 2023 | $6,479,531 ↓ | $271,261 | $40,728,844 |
| 2021 Form 990-PF Oct 1, 2021 to Sep 30, 2022 | $9,316,791 ↑ | $317,606 | $36,922,884 |
| 2020 Form 990-PF Oct 1, 2020 to Sep 30, 2021 | $8,430,729 ↑ | $265,160 | $30,667,351 |
| 2019 Form 990-PF Oct 1, 2019 to Sep 30, 2020 | $7,037,777 | $231,266 | $23,368,666 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.