| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 5 | $10K | $2K | 0 | 5 |
| 2022 | 6 | $9K | $1K | 1 | 5 |
| 2020 | 5 | $9K | $2K | 1 | 4 |
| 2019 | 7 | $77K | $11K | 6 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990-PF Jan 1, 2023 to Dec 31, 2023 | $1,518,158 ↑ | $1,552,958 | $3,545,000 |
| 2022 Form 990-PF Jan 1, 2022 to Dec 31, 2022 | $1,180,645 ↑ | $1,316,085 | $3,350,114 |
| 2020 Form 990-PF Jan 1, 2020 to Dec 31, 2020 | $262,149 ↑ | $1,271,603 | $3,998,443 |
| 2019 Form 990-PF Jan 1, 2019 to Dec 31, 2019 | $87,996 | $1,092,410 | $4,673,937 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.