THROUGH LOCAL KNOWLEDGE, EXPERTISE AND PARTNERSHIPS, DEVELOP AND DELIVER RESOURCES TO CREATE OPPORTUNITY FOR PRESENT AND FUTURE NEIGHBORHOOD RESIDENTS THROUGH QUALITY, AFFORDABLE HOUSING ACTIVITIES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $2,397,469 ↓ | $2,386,331 | $750,970 |
| 2022 Form 990 | $3,338,045 ↑ | $3,444,351 | $739,832 |
| 2021 Form 990 | $2,394,843 ↑ | $2,375,101 | $846,138 |
| 2020 Form 990 | $2,270,337 ↑ | $2,432,262 | $826,396 |
| 2018 Form 990 | $1,396,936 | $1,474,891 | $-11,095 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.