WE ARE A HOME FOR COMMUNITY THAT BUILDS RELATIONSHIPS, EMBRACES DIFFERENCES, AND EMBODIES WHAT JEWISH LIFE CAN BE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $36K | $36K | 0 | 1 |
| 2022 | 1 | $77K | $77K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $10,612,313 ↓ | $8,814,644 | $45,440,760 |
| 2023 Form 990 | $12,145,524 ↑ | $8,113,342 | $42,818,272 |
| 2022 Form 990 | $10,229,283 ↑ | $7,459,957 | $38,094,402 |
| 2020 Form 990 | $6,485,433 ↓ | $5,398,350 | $32,928,185 |
| 2019 Form 990 | $7,233,843 ↓ | $6,569,586 | $31,498,034 |
| 2018 Form 990 | $7,620,466 | $6,254,934 | $30,460,278 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.