TO ENABLE ALL YOUNG PEOPLE, ESPECIALLY THOSE WHO NEED US MOST, TO REACH THEIR FULL POTENTIAL AS PRODUCTIVE, CARING, RESPONSIBLE CITIZENS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $220K | $220K | 1 | 0 |
| 2021 | 1 | $778K | $778K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $4,775,284 ↑ | $2,274,373 | $4,605,952 |
| 2023 Form 990 | $1,897,197 ↑ | $1,839,586 | $2,082,905 |
| 2022 Form 990 | $1,298,906 ↓ | $1,655,176 | $1,971,160 |
| 2021 Form 990 | $1,944,401 ↓ | $2,044,245 | $2,423,507 |
| 2020 Form 990 | $2,185,533 ↑ | $1,035,913 | $2,464,361 |
| 2019 Form 990 | $1,199,968 ↓ | $1,132,103 | $1,271,285 |
| 2017 Form 990 | $1,268,511 | $1,179,846 | $1,667,505 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.