| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 402 | $47.9M | $119K | 139 | 212 |
| 2023 | 254 | $45.4M | $179K | 101 | 150 |
| 2022 | 224 | $64.3M | $287K | 146 | 77 |
| 2020 | 1 | $21.8M | $21.8M | 1 | 0 |
| 2018 | 142 | $6.0M | $42K | 140 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.