A GRASSROOTS, COMMUNITY ORGANIZATION THAT SUPPORTS IMMIGRANTS ON ISSUES OF WORKPLACE RIGHTS AND IMMIGRATION. WE WORK WITH THE COMMUNITY, INSTRUCTING THEM TO EXECUTE THEIR RIGHTS THROUGH ORGANIZING, ADVOCACY, EDUCATION, LEADERSHIP, CAPACITY BUILDING AND CIVIC PARTICIPATION. WE JOIN BRAZILIANS AND OTHER IMMIGRANTS HELPING THEM TO ORGANIZE AGAINST ECONOMIC, SOCIAL, AND POLITICAL EXCLUSION IN ORDER TO CREATE A MORE JUST SOCIETY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 2 | $110K | $55K | 2 | 0 |
| 2020 | 5 | $79K | $16K | 5 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $2,866,922 ↑ | $2,217,574 | $1,795,984 |
| 2023 Form 990 | $2,772,914 ↑ | $2,182,648 | $1,156,813 |
| 2022 Form 990 | $1,421,029 ↓ | $1,084,178 | $566,547 |
| 2020 Form 990 | $1,556,896 ↑ | $1,477,931 | $308,373 |
| 2019 Form 990 | $638,500 ↑ | $595,018 | $229,408 |
| 2018 Form 990 | $470,545 | $480,122 | $185,926 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.