BRONXWORKS HELPS INDIVIDUALS AND FAMILIES IMPROVE THEIR ECONOMIC AND SOCIAL WELL BEING. FROM TODDLERS TO SENIORS, WE FEED, SHELTER, TEACH, AND SUPPORT OUR NEIGHBORS TO BUILD A STRONGER COMMUNITY. BRONXWORKS HAS OPERATIONS AT OVER 50 SITES, SERVING INDIVIDUALS AND FAMILIES. WE HAVE MAINTAINED STEADY GROWTH SINCE 1972 AND ARE ONE OF THE PREMIER NONPROFITS IN NEW YORK CITY.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $127,621,170 ↑ | $121,941,555 | $28,774,955 |
| 2022 Form 990 | $113,536,663 ↑ | $111,253,565 | $22,614,611 |
| 2021 Form 990 | $107,735,601 ↑ | $101,117,074 | $19,946,881 |
| 2020 Form 990 | $94,783,683 ↑ | $94,439,649 | $14,437,738 |
| 2019 Form 990 | $85,547,506 ↑ | $84,010,598 | $13,616,253 |
| 2017 Form 990 | $61,750,242 | $61,458,034 | $11,680,095 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.