To conserve California's extraordinary land and water resources through a strong network of land trusts with one cohesive voice across urban and rural communities.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 7 | $235K | $34K | 6 | 1 |
| 2019 | 2 | $12K | $6K | 1 | 1 |
| 2018 | 4 | $26K | $6K | 4 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $1,154,007 ↑ | $1,124,749 | $537,067 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $525,004 ↑ | $320,484 | $507,809 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $443,795 ↑ | $164,616 | $331,973 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $437,448 ↓ | $356,352 | $11,178 |
| 2019 Form 990 Jan 1, 2019 to Dec 31, 2019 | $680,262 ↑ | $654,864 | $-69,918 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $525,622 | $608,035 | $-95,316 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.