SUPPORT ACCESS, RESEARCH, AND EDUCATION IN THE FIELDS OF HEALTHCARE DELIVERY, FINANCING, AND PATIENT CARE.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 17 | $52.9M | $3.1M | 5 | 9 |
| 2023 | 7 | $57.6M | $8.2M | 1 | 4 |
| 2022 | 6 | $2.2M | $363K | 2 | 4 |
| 2020 | 132 | $35.1M | $266K | 121 | 8 |
| 2019 | 9 | $226K | $25K | 6 | 3 |
| 2018 | 14 | $20.7M | $1.5M | 14 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.