SERVES THE MISSION OF THE UNIVERSITY BY SUPPORTING AND ENGAGING IN RESEARCH, ENTREPRENEURSHIP, COMMUNITY SERVICE, SPONSORED PROGRAMS AND THE ACQUISITION OF PRIVATE RESOURCES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $5.2M | $5.2M | 0 | 1 |
| 2023 | 1 | $4.0M | $4.0M | 0 | 1 |
| 2022 | 1 | $2.9M | $2.9M | 0 | 1 |
| 2020 | 1 | $2.5M | $2.5M | 0 | 1 |
| 2018 | 1 | $4.4M | $4.4M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.