THE CAPACES INSTITUTE (ALSO THE INSTITUTE) SEEKS TO DEVELOP AND SUPPORT LEADERS IN COMMUNITIES THAT ARE UNDERSERVED AND UNDERREPRESENTED IN SOCIETAL INSTITUTIONS, ESPECIALLY THE FARM WORKER AND LATINO COMMUNITIES
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $3,494,553 ↓ | $2,788,413 | $3,731,061 |
| 2022 Form 990 | $3,718,244 ↑ | $2,040,320 | $3,024,890 |
| 2021 Form 990 | $2,526,401 ↓ | $1,970,549 | $1,346,966 |
| 2020 Form 990 | $7,067,167 ↑ | $6,470,741 | $791,114 |
| 2018 Form 990 | $638,610 | $642,921 | $211,225 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.