WE POSITIVELY CHANGE LIVES IN THE FIGHT AGAINST HIV/AIDS THROUGH PREVENTION, HOUSING AND CARE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 Jan 1, 2024 to Dec 31, 2024 | $14,327,490 ↑ | $14,208,193 | $4,783,425 |
| 2023 Form 990 Jan 1, 2023 to Dec 31, 2023 | $12,926,632 ↑ | $14,100,027 | $4,604,927 |
| 2022 Form 990 Jan 1, 2022 to Dec 31, 2022 | $12,508,692 ↑ | $12,750,245 | $5,514,239 |
| 2021 Form 990 Jan 1, 2021 to Dec 31, 2021 | $11,567,326 ↓ | $11,252,069 | $6,626,216 |
| 2020 Form 990 Jan 1, 2020 to Dec 31, 2020 | $12,344,043 ↑ | $10,982,872 | $6,125,344 |
| 2018 Form 990 Jan 1, 2018 to Dec 31, 2018 | $5,070,616 | $4,612,374 | $4,127,166 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.