| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 5 | $393K | $79K | 1 | 4 |
| 2022 | 4 | $343K | $86K | 0 | 4 |
| 2021 | 4 | $321K | $80K | 1 | 3 |
| 2020 | 4 | $308K | $77K | 0 | 4 |
| 2019 | 4 | $266K | $67K | 0 | 4 |
| 2017 | 4 | $318K | $80K | 4 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.