DELIVER INNOVATIVE ANALYSIS AND SOLUTIONS THAT SUPPORT COMMUNITY-BASED ORGANIZATIONS AND LOCAL GOVERNMENTS TO CREATE NEIGHBORHOODS THAT ARE EQUITABLE, SUSTAINABLE, AND RESILIENT. CNT WORKS WHERE URBAN FORM, THE BUILT ENVIRONMENT, AND INFRASTRUCTURE OF OUR CITIES INTERSECTS WITH DISPARITIES BY RACE AND INCOME.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 30 | $670K | $22K | 27 | 3 |
| 2023 | 8 | $350K | $44K | 4 | 4 |
| 2022 | 5 | $105K | $21K | 5 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $4,761,232 ↓ | $5,398,454 | $2,631,540 |
| 2023 Form 990 | $5,436,922 ↑ | $4,639,617 | $3,268,762 |
| 2022 Form 990 | $3,330,308 ↑ | $3,183,433 | $2,479,963 |
| 2021 Form 990 | $2,988,936 ↑ | $2,424,603 | $2,333,088 |
| 2020 Form 990 | $2,684,730 ↑ | $2,292,802 | $1,768,755 |
| 2018 Form 990 | $2,039,507 | $2,269,727 | $891,789 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.