| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 44 | $9.2M | $209K | 5 | 35 |
| 2023 | 45 | $8.0M | $177K | 6 | 36 |
| 2022 | 47 | $7.7M | $164K | 12 | 32 |
| 2020 | 73 | $9.5M | $131K | 35 | 32 |
| 2018 | 75 | $11.1M | $148K | 73 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.