THE ORGANIZATION ENVISIONS A SUSTAINABLE, HEALTHY, AND THRIVING COMMUNITY WHERE TRADITIONS CONNECTED TO LAND AND WATER ARE PROTECTED, PRESERVED, AND PASSED ON TO FUTURE GENERATIONS. THE MISSION IS TO PROTECT HISTORICAL ACEQUIAS, WATER, AND LAND IN THE MIDDLE RIO GRANDE REGION.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $422,492 ↑ | $129,982 | $474,368 |
| 2023 Form 990-EZ | $107,865 ↑ | $112,014 | $182,145 |
| 2022 Form 990-EZ | $89,892 ↑ | $50,862 | $186,293 |
| 2021 Form 990-EZ | $60,660 ↓ | $89,241 | $147,263 |
| 2020 Form 990-EZ | $164,356 | $123,098 | $175,844 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.