THE CENTER FOR STRATEGIC AND INTERNATIONAL STUDIES (CSIS) IS A BIPARTISAN, NONPROFIT POLICY RESEARCH ORGANIZATION DEDICATED TO ADVANCING PRACTICAL IDEAS TO ADDRESS THE WORLD'S GREATEST CHALLENGES.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $59,828,961 ↓ | $65,116,006 | $219,059,763 |
| 2022 Form 990 | $98,833,919 ↑ | $55,869,573 | $215,016,034 |
| 2021 Form 990 | $57,351,409 | $48,625,256 | $169,194,502 |
| 2021 Form 990 | $57,351,409 ↑ | $48,625,256 | $169,194,502 |
| 2020 Form 990 | $46,035,402 ↓ | $43,436,605 | $157,937,146 |
| 2019 Form 990 | $47,244,158 ↑ | $44,146,650 | $141,261,879 |
| 2018 Form 990 | $45,529,366 ↑ | $45,447,331 | $134,716,940 |
| 2017 Form 990 | $45,436,285 | $45,841,469 | $132,965,801 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.