The Center works to educate and inspire support among the American public, opinion leaders and policymakers about the importance of development and diplomacy as key to U.S. foreign policy and national security strategy.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 | $10,101,196 ↑ | $11,245,112 | $10,072,003 |
| 2022 Form 990 | $8,722,887 ↑ | $8,407,362 | $11,215,919 |
| 2021 Form 990 | $8,283,282 ↓ | $6,460,391 | $10,900,394 |
| 2020 Form 990 | $10,321,237 ↑ | $6,364,635 | $9,077,503 |
| 2018 Form 990 | $8,315,456 | $8,103,677 | $5,273,683 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.