| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 148 | $10.7M | $72K | 6 | 50 |
| 2023 | 149 | $10.6M | $71K | 12 | 48 |
| 2022 | 131 | $8.3M | $63K | 9 | 36 |
| 2020 | 166 | $12.7M | $76K | 9 | 43 |
| 2019 | 180 | $12.5M | $69K | 12 | 43 |
| 2018 | 128 | $8.2M | $64K | 51 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.