PROMOTING HIGHER LIVING STANDARDS FOR POOR AND MODERATE-INCOME PEOPLE THROUGH RESEARCH, POLICY DEVELOPMENT, PUBLIC EDUCATION, AND EFFECTIVE ADVOCACY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 1 | $100K | $100K | 0 | 1 |
| 2022 | 1 | $100K | $100K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $1,596,186 ↓ | $2,265,903 | $4,833,434 |
| 2023 Form 990 | $3,398,649 ↑ | $2,285,848 | $5,452,222 |
| 2022 Form 990 | $1,597,334 ↑ | $2,028,063 | $4,003,099 |
| 2020 Form 990 | $1,452,227 ↓ | $1,603,605 | $3,228,872 |
| 2019 Form 990 | $2,267,391 ↑ | $1,425,783 | $3,339,280 |
| 2018 Form 990 | $2,143,264 | $1,959,444 | $2,407,333 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.