CENTRO'S MISSION IS TO PROVIDE CULTURALLY COMPETENT SUPPORT SERVICES TO FAMILIES IN A HOLISTIC APPROACH IN ORDER TO IMPROVE THEIR QUALITY OF LIFE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 Form 990 Oct 1, 2023 to Sep 30, 2024 | $2,067,828 ↑ | $2,056,476 | $127,673 |
| 2022 Form 990 Oct 1, 2022 to Sep 30, 2023 | $1,015,169 ↓ | $2,000,759 | $-593,456 |
| 2021 Form 990 Oct 1, 2021 to Sep 30, 2022 | $1,977,004 ↑ | $1,839,445 | $383,200 |
| 2020 Form 990 Oct 1, 2020 to Sep 30, 2021 | $1,498,588 ↑ | $1,423,212 | $245,641 |
| 2019 Form 990 Oct 1, 2019 to Sep 30, 2020 | $1,154,146 | $960,124 | $170,265 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.