| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 10 | $205K | $21K | 8 | 2 |
| 2023 | 71 | $268K | $4K | 45 | 26 |
| 2022 | 61 | $208K | $3K | 38 | 23 |
| 2020 | 55 | $206K | $4K | 33 | 22 |
| 2019 | 64 | $724K | $11K | 40 | 24 |
| 2018 | 48 | $201K | $4K | 48 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990-PF Jan 1, 2024 to Dec 31, 2024 | $100,777 ↓ | $866 | $609,695 |
| 2023 Form 990-PF Jan 1, 2023 to Dec 31, 2023 | $134,855 ↓ | $3,688 | $766,943 |
| 2022 Form 990-PF Jan 1, 2022 to Dec 31, 2022 | $702,838 ↑ | $929 | $854,621 |
| 2020 Form 990-PF Jan 1, 2020 to Dec 31, 2020 | $310,753 ↑ | $291 | $676,746 |
| 2019 Form 990-PF Jan 1, 2019 to Dec 31, 2019 | $225,033 ↓ | $932 | $572,029 |
| 2018 Form 990-PF Jan 1, 2018 to Dec 31, 2018 | $588,556 | $1,184 | $1,067,511 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.