PROVIDE HIGH QUALITY AND AFFORDABLE HEALTH CARE TO ALL, BUILDING OUR HERITAGE OF SUCCESS IN CARING FOR UNDERSERVED ASIAN AMERICANS.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 Form 990 | $99,564,049 ↑ | $97,683,035 | $100,716,364 |
| 2023 Form 990 | $86,472,349 ↑ | $86,810,288 | $97,965,977 |
| 2022 Form 990 | $80,303,676 ↑ | $75,118,255 | $94,554,080 |
| 2020 Form 990 | $60,484,859 ↓ | $58,624,895 | $37,398,700 |
| 2018 Form 990 | $65,218,084 | $63,345,614 | $55,866,825 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.