| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 170 | $54.3M | $319K | 15 | 151 |
| 2022 | 193 | $59.2M | $307K | 22 | 167 |
| 2021 | 252 | $70.1M | $278K | 19 | 230 |
| 2020 | 253 | $80.8M | $319K | 30 | 221 |
| 2019 | 244 | $77.8M | $319K | 33 | 206 |
| 2017 | 236 | $69.3M | $293K | 236 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.