| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 1 | $21.5M | $21.5M | 0 | 1 |
| 2021 | 1 | $6.9M | $6.9M | 0 | 1 |
| 2020 | 1 | $16.5M | $16.5M | 0 | 1 |
| 2019 | 1 | $26.0M | $26.0M | 0 | 1 |
| 2017 | 1 | $14.0M | $14.0M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.