TO NURTURE, ADVANCE AND PROTECT THE HEALTH AND WELL-BEING OF CHILDREN.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 1 | $4.0M | $4.0M | 1 | 0 |
| 2017 | 1 | $75.0M | $75.0M | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2022 Form 990 | $1,548,153,764 ↑ | $1,299,747,345 | $1,023,056,949 |
| 2021 Form 990 | $1,109,502,485 ↑ | $1,042,232,627 | $774,339,752 |
| 2020 Form 990 | $927,512,423 ↓ | $929,493,521 | $706,255,696 |
| 2019 Form 990 | $992,003,540 ↑ | $915,637,658 | $694,826,794 |
| 2017 Form 990 | $824,657,199 | $806,422,705 | $625,352,561 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.